Flood Predictor publishes every prediction it makes and logs every warning it issues. We do this for two reasons.
First, to learn. Every prediction is a testable hypothesis. When we get it wrong we want to know, so we can get better. Our model improves every time a flood happens that we predicted — or failed to predict.
Second, to hold power to account. When flood risk exceeds our warning threshold, we notify the relevant TD and local councillor by email, automatically. This is logged here publicly. If a community floods and the warning was sent, that is on the record. If the warning was not acted on, that is also on the record.
We believe that access to predictive information should not be limited to those who can afford it, and that public representatives should be held to the same standard of awareness as any citizen with a smartphone.
Every flood risk prediction made by the platform, by day. Showing predictions where flood probability exceeded 25% (Watch level or above).
| Date / Time | Station | River | County | Risk Level | Prob % | Ground Conditions | Coastal | Outcome |
|---|---|---|---|---|---|---|---|---|
| 05 Mar 26 21:22 | Limerick Dock | Shannon (Lower) | Limerick | Warning | 54% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 21:52 | Limerick Dock | Shannon (Lower) | Limerick | Warning | 51% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 05:07 | Limerick Dock | Shannon (Lower) | Limerick | Warning | 54% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 20:37 | Foynes | Foynes | Limerick | Warning | 54% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 21:07 | Foynes | Foynes | Limerick | Watch | 50% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 05:07 | Foynes | Foynes | Limerick | Watch | 40% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 21:52 | Normoyle's Bridge | Greanagh | Limerick | Watch | 41% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 21:52 | Normoyle's Bridge | Greanagh | Limerick | Watch | 40% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 20:07 | Croghan | Little Brosna | Offaly | Watch | 39% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 21:22 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 44% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:07 | Ball's Bridge | Shannon (Lower) | Clare | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 21:52 | Knox's Bridge | Fergus | Clare | Watch | 42% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 22:07 | Knox's Bridge | Fergus | Clare | Watch | 42% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 21:52 | Doora Bridge | Fergus | Clare | Watch | 45% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 22:07 | Doora Bridge | Fergus | Clare | Watch | 48% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 19:37 | Carrigaholt Pier | Moyarta | Clare | Warning | 53% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:07 | Carrigaholt Pier | Moyarta | Clare | Warning | 52% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 03:37 | Carrigaholt Pier | Moyarta | Clare | Watch | 44% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 05 Mar 26 21:22 | Clarecastle Barrage U/S | Fergus | Clare | Warning | 58% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 21:52 | Clarecastle Barrage U/S | Fergus | Clare | Warning | 57% | Ground fully saturated, all rainfall run | — | Pending |
| 05 Mar 26 21:07 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 49% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 21:37 | Clarecastle Barrage D/S | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 05 Mar 26 21:07 | Clarecastle Bridge | Fergus | Clare | Warning | 54% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 21:37 | Clarecastle Bridge | Fergus | Clare | Watch | 46% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 05:07 | Clarecastle Bridge | Fergus | Clare | Watch | 47% | Ground fully saturated, all rainfall run | — | Pending |
| 05 Mar 26 20:52 | Shannon Airport | — | — | Warning | 55% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 21:22 | Shannon Airport | — | — | Warning | 50% | Ground near saturation, most rainfall wi | — | Pending |
| 07 Mar 26 04:37 | Shannon Airport | — | — | Watch | 43% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 19:26 | Doonbeg Pier | Doonbeg | Clare | Warning | 56% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 19:52 | Doonbeg Pier | Doonbeg | Clare | Warning | 52% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 05:07 | Doonbeg Pier | Doonbeg | Clare | Watch | 44% | Ground fully saturated, all rainfall run | — | Pending |
| 05 Mar 26 19:26 | Oranmore Bridge | Carrowmoneash (Oranmore) | Galway | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 19:07 | Oranmore Bridge | Carrowmoneash (Oranmore) | Galway | Watch | 49% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 19:37 | Wolfe Tone Bridge | Corrib | Galway | Watch | 44% | Ground near saturation, most rainfall wi | — | Pending |
| 06 Mar 26 20:07 | Wolfe Tone Bridge | Corrib | Galway | Watch | 42% | Ground near saturation, most rainfall wi | — | Pending |
| 05 Mar 26 20:22 | Rossaveel Pier | Carrowroe_South | Galway | Watch | 40% | Ground moderately saturated, reduced abs | — | Pending |
| 06 Mar 26 20:07 | Rossaveel Pier | Carrowroe_South | Galway | Watch | 45% | Ground moderately saturated, reduced abs | — | Pending |
| 07 Mar 26 03:07 | Rossaveel Pier | Carrowroe_South | Galway | Watch | 41% | Ground moderately saturated, reduced abs | 🌊 | Pending |
| 05 Mar 26 19:37 | Spiddal | Owenboliska | Galway | Warning | 52% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:07 | Spiddal | Owenboliska | Galway | Warning | 50% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 05:07 | Spiddal | Owenboliska | Galway | Watch | 44% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 06 Mar 26 11:22 | Shannagurraun | — | — | Watch | 43% | Ground moderately saturated, reduced abs | — | Pending |
| 05 Mar 26 19:52 | Enniscrone Pier | Bellawaddy | Sligo | Warning | 53% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:37 | Enniscrone Pier | Bellawaddy | Sligo | Watch | 44% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 04:37 | Enniscrone Pier | Bellawaddy | Sligo | Watch | 44% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 19:52 | Ballina | Moy | Mayo | Watch | 41% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 19:37 | Ballina | Moy | Mayo | Watch | 43% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 19:07 | Port Bridge | Swilly | Donegal | Watch | 49% | Ground moderately saturated, reduced abs | — | Pending |
| 05 Mar 26 20:22 | Malin Head | Ballygorman | Donegal | Watch | 44% | Ground moderately saturated, reduced abs | — | Pending |
| 06 Mar 26 20:52 | Malin Head | Ballygorman | Donegal | Watch | 42% | Ground moderately saturated, reduced abs | — | Pending |
Every email sent to a public representative when flood risk exceeded our warning threshold.
| Date / Time | Station / Area | Representative | Risk Level | Probability | Outcome |
|---|---|---|---|---|---|
| Official notifications will appear here as warnings are issued. System operational and monitoring. | |||||
Accuracy improves over time as outcomes are confirmed. Pending predictions are those where the risk window has not yet closed. Accuracy rate = confirmed floods ÷ (confirmed + false alarms) × 100.