This page is a permanent, public record of every flood prediction we have made, every warning we have issued, and every public representative we have notified.
When flood risk at a gauge exceeds our warning threshold, we automatically email the relevant TD, local councillor, and emergency contacts by name. Their names and roles are logged below alongside the time the warning was sent. Politicians and officials cannot claim they were not warned.
Every prediction is a testable hypothesis. When we get it right, it is on the record. When we get it wrong, that is also on the record — and we use it to improve the model. You can see our running accuracy rate at the bottom of this page.
Flood warnings in Ireland disproportionately affect ordinary people. The goal of this page is simple: make the information public, name the people responsible for acting on it, and let the record speak for itself.
Every flood risk prediction made by the platform, by day. Showing predictions where flood probability exceeded 25% (Watch level or above).
| Date / Time | Station | River | County | Risk Level | Prob % | Ground Conditions | Coastal | Outcome |
|---|---|---|---|---|---|---|---|---|
| 08 Mar 26 21:07 | Rossaveel Pier | Carrowroe_South | Galway | Watch | 41% | Ground moderately saturated, reduced abs | 🌊 | Pending |
| 09 Mar 26 16:37 | Rossaveel Pier | Carrowroe_South | Galway | Watch | 44% | Ground moderately saturated, reduced abs | 🌊 | Pending |
| 05 Mar 26 19:37 | Spiddal | Owenboliska | Galway | Warning | 52% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:07 | Spiddal | Owenboliska | Galway | Warning | 50% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 20:37 | Spiddal | Owenboliska | Galway | Watch | 45% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 08 Mar 26 20:52 | Spiddal | Owenboliska | Galway | Watch | 45% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 09 Mar 26 18:07 | Spiddal | Owenboliska | Galway | Watch | 46% | Ground fully saturated, all rainfall run | 🌊 | Pending |
| 06 Mar 26 11:22 | Shannagurraun | — | — | Watch | 43% | Ground moderately saturated, reduced abs | — | Pending |
| 07 Mar 26 08:52 | Shannagurraun | — | — | Watch | 47% | Ground moderately saturated, reduced abs | 🌊 | Pending |
| 05 Mar 26 19:52 | Enniscrone Pier | Bellawaddy | Sligo | Warning | 53% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 20:37 | Enniscrone Pier | Bellawaddy | Sligo | Watch | 44% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 20:37 | Enniscrone Pier | Bellawaddy | Sligo | Watch | 42% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 08 Mar 26 21:22 | Enniscrone Pier | Bellawaddy | Sligo | Watch | 40% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 09 Mar 26 17:22 | Enniscrone Pier | Bellawaddy | Sligo | Watch | 46% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 05 Mar 26 19:52 | Ballina | Moy | Mayo | Watch | 41% | Ground fully saturated, all rainfall run | — | Pending |
| 06 Mar 26 19:37 | Ballina | Moy | Mayo | Watch | 43% | Ground fully saturated, all rainfall run | — | Pending |
| 07 Mar 26 07:52 | Ballina | Moy | Mayo | Watch | 39% | Ground near saturation, most rainfall wi | 🌊 | Pending |
| 06 Mar 26 19:07 | Port Bridge | Swilly | Donegal | Watch | 49% | Ground moderately saturated, reduced abs | — | Pending |
| 07 Mar 26 19:37 | Port Bridge | Swilly | Donegal | Watch | 49% | Ground moderately saturated, reduced abs | — | Pending |
| 08 Mar 26 06:52 | Port Bridge | Swilly | Donegal | Watch | 39% | Ground moderately saturated, reduced abs | — | Pending |
| 05 Mar 26 20:22 | Malin Head | Ballygorman | Donegal | Watch | 44% | Ground moderately saturated, reduced abs | — | Pending |
| 06 Mar 26 20:52 | Malin Head | Ballygorman | Donegal | Watch | 42% | Ground moderately saturated, reduced abs | — | Pending |
| 07 Mar 26 21:22 | Malin Head | Ballygorman | Donegal | Watch | 39% | Ground moderately saturated, reduced abs | 🌊 | Pending |
| 08 Mar 26 17:22 | Malin Head | Ballygorman | Donegal | Watch | 41% | Ground moderately saturated, reduced abs | 🌊 | Pending |
Every email sent to a public representative when flood risk exceeded our warning threshold.
| Date / Time | Station / Area | Representative | Risk Level | Probability | Outcome |
|---|---|---|---|---|---|
| Official notifications will appear here as warnings are issued. System operational and monitoring. | |||||
Accuracy improves over time as outcomes are confirmed. Pending predictions are those where the risk window has not yet closed. Accuracy rate = confirmed floods ÷ (confirmed + false alarms) × 100.